Spring loaded safety relief valve or direct-acting spring valves is a self-actuated spring loaded pressure relief valve which is designed to open at a predetermined pressure and protect a vessel or system from excess pressure by removing or relieving fluid from that vessel or system.
This type of safety valve meet all the requirement of API 520, API 521, API 526 such as orifice area, sizing procedure, dimension, pressure rate, flange connection size.
Technical info | Metric unit | US unit |
Inlet size range | DN 25-DN 200 | 1″-8″ |
Outlet size range | DN 50-DN 250 | 2″-10″ |
Connection STD | DIN 1092-1 | ASME B16.5 |
Inlet Flange Rating | PN 20-PN 420 | CL 150-CL 2500 |
Orifice Letter | D-T | D-T |
Pressure range | Acc. To API 526 | Acc. To API 526 |
Temperature Range | Acc. To API 526 | Acc. To API 526 |
Body Material | SA 216 WCB, SA 351 CF8M, SA 217 WC6, SA 352 LCB, SA 351 CF3M |
|
Spring Material | AISI 302, AISI 420, Inconel, DIN 17223 | |
Seat types | Soft Seat Hard Seat(Metal to Metal) |
|
Seat Materials | Metal Sealing :Stellited Soft Sealing : NBR Soft Sealing : HNBR Soft Sealing : Viton Soft Sealing : Kalrez |
|
Balanced Types | Balanced bellows Balanced piston Balanced bellows and piston |
|
Bellows Material | AISI 316L , AISI 304L | |
Cap Types | Screwed , Bolted | |
Lever Types | Plain , Packed | |
Bonnet Types | Open , Close | |
Test Gag | Applicable | |
Heating jacket | Applicable |
ITEM | COMPONENT | BELLOWS |
1 | BODY | SA 105/S.S.304/S.S.316 |
2 | CASING | SA 105/S.S.304/S.S.316 |
3 | CAP | — |
4 | HEX. SET SCREW | S.S.304/S.S.316 |
5 | SET SCREW ROD | S.S.304/S.S.316 |
6 | NOZZLE | |
7 | BLOW DOWN | |
8 | DISC | S.S.304/S.S.316 |
9 | SEAT HOLDER | S.S.304/S.S.316 |
10 | DISC HOLDER | |
11 | ROD | S.S.304/S.S.316 |
12 | GUIDE | |
13 | GUIDE PLATE | |
14 | DOWN SPRING PLATE | |
15 | SPINDLE | S.S.304/S.S.316 |
16 | SPRING | S.S.302/S.S.420 |
17 | UP SPRING PLATE | S.S.304/S.S.316 |
18 | ROLLER BEARING HOLDER | |
19 | ADJUSTING SCREW | S.S.304/S.S.316 |
20 | LOCKING NUT | S.S.304/S.S.316 |
21 | SCREW | NBR/VITON/PTFE |
22 | HEX. NUT | SA 105/S.S.304/S.S.316 |
23 | DRAIN | S.S.304/S.S.316 |
24 | O-RING | SA 105/S.S.304/S.S.316 |
25 | COUNTERSUNK SCREW | S.S.304/S.S.316 |
26 | KEY | — |
27 | SPRING KEY | — |
28 | HARD SEAT DISC | S.S.304/S.S.316 |
NOTE:
Items 8,9,24 are used just for soft seat types.
item 28 just for hard seat type
KIASA can upgrade materials without notice.
Every part can be replaced by other material acc. to customer specification
Download documents for this product
HANDLING STORAGE AND PREINSTALLATION